| Name | Validity | Long Term Rating/SME Rating | Short Term Rating | Outlook | |
|---|---|---|---|---|---|
| BRAC Kumon Limited | 20-Sep-27 | A+ | ST - 2 | STABLE | |
| ISHO LTD. | 29-Jun-27 | BBB- | ST - 3 | STABLE | |
| M/S Ananya Fish Feed | 16-Aug-27 | ESME-3 | n/a | STABLE | |
| M/S Captain Cox Filling Station | 29-Sep-27 | ESME-3 | STABLE | ||
| M/S Chitta Babu Store | 3-Aug-27 | ESME-3 | STABLE | ||
| M/S Jahid & Brothers | 11-Sep-27 | ESME-3 | STABLE | ||
| M/S K.B.L Textile | 16-Sep-27 | ESME-3 | STABLE | ||
| M/S Krishi Ghor | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Macca Poultry Feed and Medicine | 19-Sep-27 | ESME-3 | STABLE | ||
| M/s Mizan Enterprise | 31-Aug-27 | ESME-3 | STABLE | ||
| M/S Modina Electronics | 9-Aug-27 | ESME-3 | STABLE | ||
| M/S Ripon & Sons | 3-Sep-27 | ESME-3 | STABLE | ||
| M/S S.M. Enterprise | 21-Sep-27 | ESME-3 | STABLE | ||
| M/S Sabbir Store | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Sheikh Enterprise | 20-Sep-27 | ESME-3 | STABLE | ||
| M/S Siddeque Enterprise | 10-Aug-27 | ESME-2 | STABLE | ||
| M/S Zara Three Piece and Embroydary | 19-Sep-27 | ESME-3 | STABLE | ||
| M/S. Md. Nuruzzaman | 15-Sep-27 | ESME-3 | STABLE | ||
| M/S. Rakib Enterprise | 9-Sep-27 | ESME-3 | STABLE | ||
| M/s. Shawon Cha Co. | 12-Sep-27 | ESME-3 | STABLE | ||
| Ma Nursing Home | 1-Aug-27 | ESME-3 | STABLE | ||
| Mukul Printing & Packaging Industries Limited | 12-May-27 | ESME-3 | STABLE | ||
| Platinum Apparel Manufacturing Co. Limited | 23-Sep-27 | BBB+ | ST - 3 | STABLE | |
| Ran Global Accessories | 20-Sep-27 | ESME-3 | STABLE | ||
| Rong Danu Electronics | 20-Sep-27 | ESME-3 | STABLE | ||
| Taihan Enterprise | 20-Sep-27 | ESME-3 | STABLE | ||
| Taiser Enterprise | 20-Sep-27 | ESME-3 | STABLE | ||
| Chroma Tex Ltd. | 25-Sep-27 | ESME-3 | STABLE | ||
| Fahad Press & Publications | 19-Sep-27 | ESME-3 | STABLE | ||
| Khondokar & Sons | 27-Sep-27 | ESME-3 | STABLE | ||
| M/S Akkas Ali | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S Akota Enterprise | 29-Sep-27 | ESME-3 | STABLE | ||
| M/S Al Amin Hardware | 16-Sep-27 | ESME-3 | STABLE | ||
| M/S Amjad & Brothers | 5-Aug-27 | ESME-3 | STABLE | ||
| M/s Arnob Enterprise | 23-Aug-27 | ESME-3 | STABLE | ||
| M/S Bichitra International | 29-Sep-27 | ESME-3 | STABLE | ||
| M/S Biplab Enterprise | 20-Sep-27 | ESME-3 | STABLE | ||
| M/S Bismillah Sanitary | 19-Sep-27 | ESME-3 | STABLE | ||
| M/S Cona Enterprise | 29-Sep-27 | ESME-3 | STABLE | ||
| M/S Fatema Hardware and Electric Paint | 16-Sep-27 | ESME-3 | STABLE | ||
| M/S Faysal Color Enterprise | 19-Sep-27 | ESME-3 | STABLE | ||
| M/S Ferdouse Traders | 19-Sep-27 | ESME-3 | STABLE | ||
| M/S Hasina Drug House | 8-Sep-27 | ESME-3 | STABLE | ||
| M/S Khan Enterprise | 29-Sep-27 | ESME-3 | STABLE | ||
| M/S Liza Enterprise | 19-Sep-27 | ESME-3 | STABLE | ||
| M/S Ma Rice Enterprise | 29-Sep-27 | ESME-3 | STABLE | ||
| M/S Maa Enterprise | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S Madani Traders | 10-Aug-27 | ESME-2 | STABLE | ||
| M/S Mahin Enterprise | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S Manik Trading | 11-Sep-27 | ESME-3 | STABLE | ||
| M/S Mollika Traders | 19-Sep-27 | ESME-3 | STABLE | ||
| M/S New Shikder Traders | 15-Sep-27 | ESME-3 | STABLE | ||
| M/S Rafique Enterprise | 26-Sep-27 | ESME-3 | STABLE | ||
| M/S Saddam Agro Farm | 26-Sep-27 | ESME-3 | STABLE | ||
| M/S Shizan Traders | 27-Sep-27 | ESME-3 | STABLE | ||
| M/S Yunus And Sons | 19-Sep-27 | ESME-3 | STABLE | ||
| M/S. Kazi Steel | 12-Sep-27 | ESME-3 | STABLE | ||
| M/S. Rahman Brothers & sister concern M/s. R.B. Trade International | 30-Aug-27 | ESME-3 | STABLE | ||
| M/s. S.R Traders | 19-Sep-27 | ESME-3 | STABLE | ||
| Madina Furniture | 19-Sep-27 | ESME-3 | STABLE | ||
| Nextgen Shipping Ltd. | 14-Sep-27 | ESME-3 | DEVELOPING | ||
| Panama Composite Textile Mills Limited | 21-Sep-27 | A- | ST - 2 | STABLE | |
| Raj Chemicals | 29-Sep-27 | ESME-3 | STABLE | ||
| Shahjalal Agro Industries | 29-Sep-27 | ESME-3 | STABLE | ||
| Sheikh Jalal Tours And Travels | 16-Sep-27 | ESME-4 | STABLE | ||
| Thermax Yarn Dyed Fabrics Limited | 25-Aug-27 | A- | ST - 3 | STABLE | |
| Towel Tex Limited | 14-Jul-27 | ESME-3 | STABLE | ||
| Win Tex Fabrics and Fashions | 29-Sep-27 | ESME-3 | STABLE | ||
| Blue & Bay International Limited | 14-Sep-27 | ESME-3 | STABLE | ||
| Gayanaloy Paper House | 20-Aug-27 | ESME-3 | STABLE | ||
| Ghorashal Containers Limited | 14-Sep-27 | ESME-3 | STABLE | ||
| Islam & Sons | 3-Sep-27 | ESME-3 | STABLE | ||
| Leen Machinery Store | 12-Sep-27 | ESME-3 | STABLE | ||
| M/S Abdur Rahman | 21-Sep-27 | ESME-3 | STABLE | ||
| M/S Al Madina Electronics | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Alamgir Orna House | 12-Sep-27 | ESME-3 | STABLE | ||
| M/S Alauddin Dairy Farm | 15-Sep-27 | ESME-3 | STABLE | ||
| M/S Alvi Enterprise | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S Arifin Enterprise | 15-Sep-27 | ESME-3 | STABLE | ||
| M/S Asha Enterprise | 15-Sep-27 | ESME-3 | STABLE | ||
| M/S Bokhari Academy | 7-Sep-27 | ESME-3 | STABLE | ||
| M/S Dhaka Hira Enterprise | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S Emon Electronics | 17-Sep-27 | ESME-3 | STABLE | ||
| M/S Finetex | 12-Sep-27 | ESME-3 | STABLE | ||
| M/S Hajee Abdul Sobhan | 6-Sep-27 | ESME-3 | STABLE | ||
| M/S Haji Electronics | 7-Sep-27 | ESME-2 | STABLE | ||
| M/S Iqbal Tapeloom | 27-Sep-27 | ESME-3 | STABLE | ||
| M/S Islam Traders | 27-Sep-27 | ESME-2 | STABLE | ||
| M/S Lovely Sharee Bitan | 17-Sep-27 | ESME-3 | STABLE | ||
| M/S Lovely Textile | 27-Sep-27 | ESME-2 | STABLE | ||
| M/S M H Enterprise | 8-Sep-27 | ESME-3 | STABLE | ||
| M/S Maa Vander | 27-Sep-27 | ESME-2 | STABLE | ||
| M/S Md. Saidul Islam | 13-Jul-27 | ESME-3 | STABLE | ||
| M/S Mijan Shoes | 15-Sep-27 | ESME-3 | STABLE | ||
| M/S Mir Torikul Islam | 24-Aug-27 | ESME-3 | STABLE | ||
| M/S Mizan Store | 17-Sep-27 | ESME-3 | STABLE | ||
| M/S Modhumoti Oil Mill | 17-Aug-27 | ESME-3 | STABLE | ||
| M/S Nasir & Brothers | 19-Sep-27 | ESME-3 | STABLE | ||
| M/S Niloy Bastraloy | 27-Sep-27 | ESME-3 | STABLE | ||
| M/S Rasulpur Enterprise | 21-Aug-27 | ESME-3 | STABLE | ||
| M/S Rikta Enterprises | 19-Aug-27 | ESME-3 | STABLE | ||
| M/S Rony Traders | 25-Aug-27 | ESME-3 | STABLE | ||
| M/S Ruhul Amin Rice Mill | 17-Aug-27 | ESME-3 | STABLE | ||
| M/S S.R. Mercerize Mill & Textile | 21-Aug-27 | ESME-3 | STABLE | ||
| M/S Sajjad Agro Complex | 4-Sep-27 | ESME-3 | STABLE | ||
| M/S Salma Steel House | 2-Sep-27 | ESME-3 | STABLE | ||
| M/S Shamim Poultry Feed and Chicks Center | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S Shathi Textile | 27-Aug-27 | ESME-2 | STABLE | ||
| M/S Sikder Adhunik Motsho Prokolpo | 13-Aug-27 | ESME-3 | STABLE | ||
| M/S Siraj Traders | 15-Sep-27 | ESME-3 | STABLE | ||
| M/S Surabhi Salt Iodation Plant | 30-Aug-27 | ESME-3 | STABLE | ||
| M/S Swarnali Bostraloy & Tailors | 21-Aug-27 | ESME-3 | STABLE | ||
| M/s Sweety Electronics | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Tawhid Enterprise | 16-Sep-27 | ESME-3 | STABLE | ||
| M/S Zia & Brothers | 13-Aug-27 | ESME-3 | STABLE | ||
| M/S. Rajdhani Hardware | 3-Aug-27 | ESME-3 | STABLE | ||
| New M.H. Auto Rice Mills Ltd. | 19-Sep-27 | ESME-2 | STABLE | ||
| Papri Fashion | 19-Sep-27 | ESME-3 | STABLE | ||
| S A Poultry Feed | 11-Sep-27 | ESME-3 | STABLE | ||
| S. M Enterprise | 15-Sep-27 | ESME-3 | STABLE | ||
| Shafin Press & Publications | 15-Sep-27 | ESME-3 | STABLE | ||
| Shamal Pharmacy | 7-Aug-27 | ESME-3 | STABLE | ||
| Soil Science & Engineers | 9-Sep-27 | ESME-3 | STABLE | ||
| Sylhet Model Library | 15-Sep-27 | ESME-3 | STABLE | ||
| Tech Valley Networks Limited | 15-Aug-27 | A | ST - 2 | STABLE | |
| Acute Construction and Development ltd. | 15-Sep-27 | ESME-3 | STABLE | ||
| Bike Frenzy | 14-Sep-27 | ESME-3 | STABLE | ||
| Biswas Trade International | 13-Sep-27 | ESME-3 | STABLE | ||
| Destination Express International Dex-I Limited | 16-Sep-27 | BBB | ST - 3 | STABLE | |
| Haque Cloth Store | 14-Sep-27 | ESME-3 | STABLE | ||
| Hatiya Auto Rice Mill | 12-Sep-27 | ESME-3 | STABLE | ||
| Hemaloy Electronics | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S A G Trading | 23-Sep-27 | ESME-3 | STABLE | ||
| M/S Janani Weaving Factory | 10-Sep-27 | ESME-3 | STABLE | ||
| M/S Khan Jahan Ali Mini Auto Chaul Kal | 31-Aug-27 | ESME-3 | STABLE | ||
| M/S M M Enterprise | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S Mahi Traders | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Masud Trading & Co | 30-Sep-27 | ESME-3 | STABLE | ||
| M/S Milon Store | 10-Sep-27 | ESME-3 | STABLE | ||
| M/S Mizan Iron Store | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S Mondol Vandar | 15-Sep-27 | ESME-3 | STABLE | ||
| M/S Moslem Traders | 16-Sep-27 | ESME-3 | STABLE | ||
| M/s Motia Enterprise | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S N S Enterprise | 12-Sep-27 | ESME-3 | STABLE | ||
| M/S New Dina Enterprise | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Nisa Fabrics | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S Nur Steel | 8-Sep-27 | ESME-3 | STABLE | ||
| M/S Ruman Traders | 17-Sep-27 | ESME-3 | STABLE | ||
| M/S Shimanto Trade International | 9-Sep-27 | ESME-3 | STABLE | ||
| M/S Shotis Traders | 5-Sep-27 | ESME-2 | STABLE | ||
| M/S Tanha Pharmacy | 24-Aug-27 | ESME-3 | STABLE | ||
| Madina Fruits Centre | 6-Jun-27 | A- | ST - 3 | STABLE | |
| Mahatab Saw Mill | 31-Aug-27 | ESME-3 | STABLE | ||
| Mayer Doya Electric | 29-Sep-27 | ESME-3 | STABLE | ||
| Nafisa Traders | 14-Sep-27 | ESME-3 | STABLE | ||
| Samir Electronic | 7-Sep-27 | ESME-3 | STABLE | ||
| Shikho Technologies Bangladesh Limited | 6-Sep-27 | ESME-3 | STABLE | ||
| Shohel Auto | 8-Sep-27 | ESME-3 | STABLE | ||
| Southeast Bank PLC. | 8-Aug-27 | AA | ST - 2 | POSITIVE | |
| Abid Enterprise | 7-Sep-27 | ESME-3 | STABLE | ||
| Ahsan Enterprise | 2-Sep-27 | ESME-3 | STABLE | ||
| Eco Via Ltd. | 1-Sep-27 | BBB- | ST - 3 | STABLE | |
| Giant-Shafi Holdings Ltd. | 2-Aug-27 | BBB | ST - 3 | STABLE | |
| Hijab Gallery | 10-Sep-27 | ESME-3 | STABLE | ||
| M/s A. K. Traders | 1-Sep-27 | BB+ | ST - 4 | STABLE | |
| M/S Adhunika Garments | 11-Sep-27 | ESME-3 | STABLE | ||
| M/s Anika Enterprise | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Aslam Bastralay | 16-Aug-27 | ESME-3 | STABLE | ||
| M/S Billal Boring & Engineering Works | 27-Aug-27 | ESME-3 | STABLE | ||
| M/S Bishwambar Dairy And Agro International Rice Mill | 1-Sep-27 | ESME-3 | STABLE | ||
| M/S Bismillah Cycle Store | 6-Sep-27 | ESME-3 | STABLE | ||
| M/S Bismillah Traders & Krishi Vander | 16-Sep-27 | ESME-3 | STABLE | ||
| M/S Dulal Traders | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S Fahim Motors | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S Fashion Three Piece | 12-Sep-27 | ESME-3 | STABLE | ||
| M/S Gaffar Enterprise | 14-Sep-27 | ESME-2 | STABLE | ||
| M/S Hajee Joynal Abedin | 1-Sep-27 | ESME-3 | STABLE | ||
| M/S Khaja Azmir Store | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S Khokan Enterprise | 9-Sep-27 | ESME-3 | STABLE | ||
| M/S Lasso Enterprise | 16-Sep-27 | ESME-3 | STABLE | ||
| M/S Leon Agro | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S M G Traders | 15-Sep-27 | ESME-3 | STABLE | ||
| M/S Mahe Alam & Sons | 19-Aug-27 | ESME-3 | STABLE | ||
| M/S Maliha Traders | 12-Sep-27 | ESME-3 | STABLE | ||
| M/S Mangan Construction | 6-Aug-27 | ESME-3 | STABLE | ||
| M/S Mehadi International | 26-Sep-27 | ESME-3 | STABLE | ||
| M/S Monir & Brothers | 24-Aug-27 | ESME-3 | STABLE | ||
| M/S Nahar Traders | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S Nasifa Enterprise | 10-Aug-27 | ESME-3 | STABLE | ||
| M/S Nasrin Traders | 5-Sep-27 | ESME-2 | STABLE | ||
| M/S New Super Star Bricks | 20-Sep-27 | ESME-3 | STABLE | ||
| M/S Noman Enterprise | 9-Sep-27 | ESME-3 | STABLE | ||
| M/S Rafi Enterprise | 2-Aug-27 | ESME-3 | STABLE | ||
| M/S Samudra Enterprise | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Shah Amanat Store | 26-Aug-27 | ESME-3 | STABLE | ||
| M/S Sharmin Traders | 7-Sep-27 | ESME-3 | STABLE | ||
| M/S Siam And Asoad Enterprise | 13-Sep-27 | ESME-3 | STABLE | ||
| M/s Siddique & Co. | 13-Sep-27 | BB | ST - 4 | STABLE | |
| M/s Siddique & Sons | 13-Sep-27 | BBB- | ST - 3 | STABLE | |
| M/S Sobuj Enterprise | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S Sobuj Enterprise | 24-Sep-27 | ESME-3 | STABLE | ||
| M/S Sultan Ahmed Iron Store | 31-Aug-27 | ESME-3 | STABLE | ||
| Mahin Enterprise | 13-Sep-27 | ESME-3 | STABLE | ||
| Md Monir Uddin | 14-Sep-27 | ESME-2 | STABLE | ||
| Mobile Choice | 15-Sep-27 | ESME-3 | STABLE | ||
| Mohammad Trade International & its sister concern Burak Enterprise, Faroque Trading Corporation & United Electric | 14-Sep-27 | ESME-3 | STABLE | ||
| PVCTECH Bangladesh Limited | 31-Aug-27 | ESME-3 | STABLE | ||
| Rangpur Dairy & Food Products Limited | 30-Jun-27 | A | ST - 3 | STABLE | |
| Safavid Agro | 15-Sep-27 | ESME-4 | STABLE | ||
| Seven Star Agro Vission | 24-Sep-27 | ESME-3 | STABLE | ||
| Style Museum Limited | 14-Sep-27 | ESME-3 | STABLE | ||
| Tasnim Enterprise | 13-Sep-27 | ESME-3 | STABLE | ||
| Team Star Technology | 6-Sep-27 | ESME-3 | STABLE | ||
| Travelpro Twenty Four | 26-Sep-27 | ESME-3 | STABLE | ||
| AB Dairy & Fish Farm | 24-Sep-27 | ESME-3 | STABLE | ||
| Al-Nurani Garments | 3-Sep-27 | ESME-3 | STABLE | ||
| Apollo Clinic | 16-Sep-27 | ESME-3 | STABLE | ||
| Ashiq Enterprise Limited | 5-Sep-27 | ESME-3 | STABLE | ||
| Billal Hossain Agro Farm | 24-Aug-27 | ESME-5 | STABLE | ||
| Gold Air Enterprises Limited | 12-Sep-27 | ESME-3 | STABLE | ||
| IPCO Developments (Bangladesh) Limited | 14-Sep-27 | BBB+ | ST - 3 | STABLE | |
| Jannat Agro Farm | 26-Aug-27 | ESME-5 | STABLE | ||
| Kotha Textile Mills | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Abadi Floating Pump | 8-Sep-27 | ESME-3 | STABLE | ||
| M/S Abu Sufian Machineries & Hardware | 20-Jul-27 | ESME-3 | STABLE | ||
| M/s Accomplishment Way | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Ahmed Agro | 10-Sep-27 | ESME-3 | STABLE | ||
| M/S Al Madina Enterprise | 1-Aug-27 | ESME-3 | STABLE | ||
| M/S Al-Amin Fabrics & Habib Weaving Factory | 18-Sep-27 | ESME-3 | STABLE | ||
| M/S Ali Enterprise | 27-Aug-27 | ESME-3 | STABLE | ||
| M/S Allahar Dan Agro Complex | 24-Sep-27 | ESME-4 | STABLE | ||
| M/S Almas Flour Mills | 9-Sep-27 | ESME-3 | STABLE | ||
| M/S Ayesha Agro Farm | 24-Sep-27 | ESME-3 | STABLE | ||
| M/S Azim Motors | 21-Sep-27 | ESME-3 | STABLE | ||
| M/S Babul Jewellers | 8-Sep-27 | ESME-3 | STABLE | ||
| M/S Bismillah Biz Bhander | 13-Aug-27 | ESME-3 | STABLE | ||
| M/S Bismillah Iron Store | 20-Sep-27 | ESME-3 | STABLE | ||
| M/S Bismillah Khamar | 26-Aug-27 | ESME-3 | STABLE | ||
| M/S Boishakhi Electronics | 10-Sep-27 | ESME-4 | STABLE | ||
| M/S Chowdhury Traders | 13-Aug-27 | ESME-3 | STABLE | ||
| M/s Classic Sanitary | 11-Sep-27 | ESME-3 | STABLE | ||
| M/S Hanif Traders | 5-Aug-27 | ESME-3 | STABLE | ||
| M/S Hazi Joynal Enterprise | 22-Aug-27 | ESME-3 | STABLE | ||
| M/S Hazi Momin Store | 19-Aug-27 | ESME-3 | STABLE | ||
| M/S Hemu Enterprise | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Ismail & Son's | 24-Sep-27 | ESME-3 | STABLE | ||
| M/S Jakir Traders | 24-Aug-27 | ESME-4 | STABLE | ||
| M/S Khokon Tiles and Sanitary | 9-Sep-27 | ESME-3 | STABLE | ||
| M/S Madina Textile | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Maisha Enterprise | 13-Aug-27 | ESME-3 | STABLE | ||
| M/S Mamun Textile | 12-Sep-27 | ESME-3 | STABLE | ||
| M/S Master Poultry Feed, Fish Feed and Medicine Center | 7-Sep-27 | ESME-3 | STABLE | ||
| M/S Masum Enterprise | 18-Sep-27 | ESME-3 | STABLE | ||
| M/S Mondal Traders | 12-Sep-27 | ESME-3 | STABLE | ||
| M/S Monir Traders | 17-Aug-27 | ESME-3 | STABLE | ||
| M/S Mostafa Traders | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Nazir Electric | 13-Aug-27 | ESME-3 | STABLE | ||
| M/S Niha Agro Flour Mill | 8-Sep-27 | ESME-3 | STABLE | ||
| M/S Nihan Corporation | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Nirjona Enterprise | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Pipasa | 23-Sep-27 | ESME-3 | STABLE | ||
| M/S R.M.S. Enterprise | 13-Aug-27 | ESME-3 | STABLE | ||
| M/S S. S. Enterprise | 15-Sep-27 | ESME-3 | STABLE | ||
| M/S Sabbir Metal Works | 7-Sep-27 | ESME-3 | STABLE | ||
| M/S Sarker Sanitary | 14-Sep-27 | ESME-3 | STABLE | ||
| M/S Saudia Enterprise | 12-Sep-27 | ESME-3 | STABLE | ||
| M/S Shapla Motors | 20-Aug-27 | ESME-3 | STABLE | ||
| M/S Shaptok Poultry Farm | 1-Sep-27 | ESME-3 | STABLE | ||
| M/S Subah Traders | 1-Sep-27 | ESME-3 | STABLE | ||
| M/S Sujan Enterprise | 18-Aug-27 | ESME-3 | STABLE | ||
| M/s Taleb Store | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Tanvir Enterprise | 12-Sep-27 | ESME-3 | STABLE | ||
| M/S Tasnim Agro Trading | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S The Construction Trade | 9-Sep-27 | ESME-3 | STABLE | ||
| M/S Vai Vai Traders | 13-Sep-27 | ESME-3 | STABLE | ||
| M/S Yahia Rice Mill | 20-Aug-27 | ESME-3 | STABLE | ||
| Maas Travel & Tours Ltd. | 12-Sep-27 | ESME-3 | STABLE | ||
| Mofiz Store | 24-Aug-27 | ESME-5 | STABLE | ||
| Omar Faruk Textile | 13-Sep-27 | ESME-3 | STABLE | ||
| Ram Prashad Paint Supply | 23-Sep-27 | ESME-3 | STABLE | ||
| Rhythm Tours & Travel Ltd. | 13-Sep-27 | ESME-3 | STABLE | ||
| Sathi Traders | 10-Aug-27 | ESME-3 | STABLE | ||
| Shakib Matsho Khamar | 24-Sep-27 | ESME-3 | STABLE | ||
| Victory Footwear Industry Ltd. | 1-Sep-27 | ESME-4 | STABLE | ||
| Alliance Hospital Limited | 15-Jul-27 | BBB | ST - 3 | STABLE | |
| Balarush Spare House | 12-Sep-27 | ESME-3 | STABLE | ||
| Bismillah Crockeries | 7-Sep-27 | ESME-3 | STABLE | ||
| Dhaka Bank Securities Ltd. | 24-Jul-27 | A- | ST - 2 | STABLE | |
| Fakir Hatchery and Fisheries | 1-Sep-27 | ESME-3 | STABLE | ||
| FINTRA. Securities Limited | 7-Sep-27 | BBB- | ST - 3 | STABLE | |
| Hosen Enterprise | 8-Sep-27 | ESME-3 | STABLE | ||
| Jessore Tyre Enterprise | 9-Sep-27 | ESME-3 | STABLE | ||
| M B Pharma | 7-Sep-27 | ESME-3 | STABLE | ||
| M/S Abir Traders | 12-Sep-27 | ESME-3 | STABLE | ||
| M/S Akondo Motsho & Hatchery | 18-Sep-27 | ESME-3 | STABLE | ||
| M/S Alamgir | 22-Aug-27 | ESME-3 | STABLE | ||
| M/S Asad Bostraloy | 3-Sep-27 | ESME-3 | STABLE | ||
| M/S Asfia Dyeing & Printing Mills | 9-Sep-27 | ESME-3 | STABLE | ||
| M/S Ayat Fabrics | 1-Sep-27 | ESME-3 | STABLE | ||
| M/S Azad Cousin Enterprise | 22-Aug-27 | ESME-3 | STABLE | ||
| M/S Babul Crockeries Store | 20-Aug-27 | ESME-3 | STABLE | ||
| M/S Biswas Enterprise | 16-Aug-27 | ESME-2 | STABLE | ||
| M/S Darbosta Stone Crusher | 9-Sep-27 | ESME-3 | STABLE | ||
| M/S Fahmida Trading Corporation & Its Sister Concern Fahmida Consumer Products | 30-Aug-27 | ESME-3 | STABLE | ||
| M/S Ghosh Enterprise | 24-Sep-27 | ESME-3 | NEGATIVE | ||
| M/s H.B. Corporation | 8-Sep-27 | ESME-3 | STABLE | ||
| M/S Hossain Traders | 12-Sep-27 | ESME-3 | STABLE | ||
| M/S J. Alam Textile | 28-Sep-27 | ESME-3 | STABLE | ||
| M/S Jalal Enterprise | 22-Aug-27 | ESME-3 | STABLE | ||
| M/S Jas Enterprise | 7-Sep-27 | ESME-3 | DEVELOPING | ||
| M/S Khan Powertech | 7-Sep-27 | ESME-3 | STABLE | ||
| M/S Maa Traders | 9-Aug-27 | ESME-3 | STABLE | ||
| M/S Manis Enterprise | 29-Aug-27 | ESME-3 | STABLE | ||
| M/S Meherab Traders | 9-Sep-27 | ESME-3 | STABLE | ||
| M/S Mim Rice Mill | 15-Sep-27 | ESME-3 | DEVELOPING | ||
| M/S Mohan Print Sharee | 12-Sep-27 | ESME-3 | STABLE | ||
| M/S Nahid Traders | 14-Jul-27 | ESME-3 | STABLE | ||
| M/S New Kamola Bhander | 22-Aug-27 | ESME-3 | STABLE | ||
| M/S Niloy Enterprise | 13-Aug-27 | ESME-2 | STABLE | ||
| M/s Oni Traders | 9-Jul-27 | ESME-3 | STABLE | ||
| M/S Packaging Solution | 1-Sep-27 | ESME-3 | STABLE | ||
| M/S Rasel Enterprise | 9-Sep-27 | ESME-3 | STABLE | ||
| M/S Relation Garments | 9-Aug-27 | ESME-3 | STABLE | ||
| M/S Rigne International | 16-Aug-27 | ESME-3 | STABLE | ||
| M/S Shahin & Brother Filling Station | 5-Aug-27 | ESME-3 | STABLE | ||
| M/S Siddikia Enterprise | 23-Sep-27 | ESME-3 | STABLE | ||
| M/S Sonali Traders | 6-Sep-27 | ESME-3 | STABLE | ||
| M/S Taohid Enterprise | 23-Sep-27 | ESME-3 | STABLE | ||
| M/S Three Brothers Auto Rice Mill | 6-Sep-27 | ESME-2 | STABLE | ||
| M/s. Rashid Rice Agency | 8-Sep-27 | ESME-3 | STABLE | ||
| M/S. Shanti Gopal Shaha | 12-Sep-27 | ESME-3 | STABLE | ||
| Md. Rafikul Islam | 16-Aug-27 | ESME-2 | STABLE | ||
| Mim Traders | 9-Sep-27 | ESME-3 | STABLE | ||
| N T D Corporation | 29-Sep-27 | ESME-3 | STABLE | ||
| Provati Apparels Limited | 23-Aug-27 | BBB+ | ST - 3 | STABLE | |
| Provati Fisheries | 18-Aug-27 | ESME-3 | STABLE | ||
| Quazi Crop Solution Ltd | 13-Sep-27 | BBB | ST - 3 | STABLE | |
| R.C. Group | 21-Aug-27 | ESME-3 | STABLE | ||
| Rohul Amin Knit Wear | 7-Sep-27 | ESME-3 | STABLE | ||
| Sheikh Bohumukhi Khamar | 15-Sep-27 | ESME-3 | DEVELOPING | ||
| A. R Corporation | 2-Sep-27 | ESME-3 | STABLE | ||
| Azmiri Cloth Store | 9-Sep-27 | ESME-3 | STABLE | ||
| Cello Vista Tours & Travel | 2-Sep-27 | ESME-3 | STABLE | ||
| Cloud Japan International (Bd) Ltd. | 11-Sep-27 | ESME-3 | STABLE | ||
| Deip Opticals | 18-Aug-27 | ESME-3 | STABLE | ||
| Expo Printing & Packaging | 9-Sep-27 | ESME-3 | STABLE | ||
| Gram Bangla Traders | 12-Jul-27 | ESME-3 | STABLE | ||
