Name | Valid Till | Long Term Rating | Short Term/ SME Rating | Outlook |
---|---|---|---|---|
M/S Rashed Traders | 01-May-25 | N/A | ESME-3 | Stable |
M/S Mohammadia Enterprise | 28-Oct-24 | N/A | ESME-3 | Stable |
M/S Sahida Traders | 28-Oct-24 | N/A | ESME-3 | Stable |
M/S Nizam Traders | 20-Oct-24 | N/A | ESME-3 | Stable |
M/S N S Fruits International | 12-Oct-24 | N/A | ESME-3 | Stable |
M/s. Al-Aslam Corporation | 31-Oct-24 | N/A | ESME-3 | Stable |
M/s. Billal Electronics | 31-Oct-24 | N/A | ESME-3 | Stable |
M/S Mother Corporation | 28-Oct-24 | N/A | ESME-3 | Stable |
M/S Sohel Enterprise | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Zannat Trading Corporation | 10-Oct-24 | N/A | ESME-3 | Stable |
M/S Mitu Motsya Khamar | 12-Oct-24 | N/A | ESME-3 | Stable |
Universal Agro Park | 14-Oct-24 | N/A | ESME-3 | Stable |
M/S Shuva Motsya Khamar | 12-Oct-24 | N/A | ESME-3 | Stable |
M/S Ruma Enterprise | 24-Oct-24 | N/A | ESME-3 | Stable |
M/S Mehedi Hasan Enterprise | 12-Oct-24 | N/A | ESME-3 | Stable |
Shikdar Trade Center | 09-Oct-24 | N/A | ESME-3 | Stable |
Sumon General Store | 11-Oct-24 | N/A | ESME-3 | Stable |
M/S Shajib Traders | 18-Oct-24 | N/A | ESME-3 | Stable |
M/S A G Timber Traders | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Munna Timber Traders | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Riyadh Timber Traders | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S S. Islam & Co. | 22-Oct-24 | N/A | ESME-3 | Stable |
M/S Prantik Traders | 27-Oct-24 | N/A | ESME-3 | Stable |
A. Z. Enterprise | 18-Oct-24 | N/A | ESME-3 | Stable |
M/S. Edul Traders | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Zannatul Poultry Farm | 31-Oct-24 | N/A | ESME-3 | Stable |
M/S Zayed Auto Flour Mill | 01-Oct-24 | N/A | ESME-3 | Stable |
Nobel Car House | 09-Oct-24 | N/A | ESME-3 | Stable |
Bhai Bhai Engineering Works | 31-Oct-24 | N/A | ESME-3 | Stable |
Boomers Caf? Limited | 31-Oct-24 | N/A | ESME-4 | Stable |
Maona CNG Filling Station & Conversion Center | 15-Oct-24 | N/A | ESME-3 | Stable |
M/S Harun & Brothers Bricks Field | 25-Oct-24 | N/A | ESME-3 | Stable |
M/S Akash Traders | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S New Elahi Motors | 24-Oct-24 | N/A | ESME-3 | Stable |
Hashem Paper Mills Limited | 01-Oct-24 | BBB+ | ST-2 | Stable |
M/s B. N Traders | 22-Nov-24 | N/A | ESME-2 | Stable |
M/S H.B. Enterprise | 24-Oct-24 | N/A | ESME-3 | Stable |
M/S N Amin Salt Crushing Industries | 05-Oct-24 | N/A | ESME-3 | Stable |
Divine Garments Limited | 03-Oct-24 | BBB- | ST-3 | Stable |
M/S Raub Telecom | 15-Oct-24 | N/A | ESME-3 | Stable |
NR Plastic Industries Limited | 10-Oct-24 | N/A | ESME-3 | Stable |
M/S A & J International | 22-Oct-24 | N/A | ESME-3 | Stable |
M/S Talukder Enterprise | 22-Oct-24 | N/A | ESME-3 | Stable |
Mawah Corporation | 24-Oct-24 | N/A | ESME-3 | Stable |
M/S Anan International | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Jenesa Enterprise | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Sabuj Pahar Agro Farm | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Purnima | 16-Nov-24 | N/A | ESME-3 | Stable |
M/S Simaaya Sharees | 08-Nov-24 | N/A | ESME-3 | Stable |
M/S. Q.G Samdani & Co. | 11-Nov-24 | N/A | ESME-3 | Stable |
Nur Traders | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Rifa Enterprise and its sister concern Rifa Plastic and Packaging manufacturing Limited | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Three Star Oil Mills | 16-Nov-24 | N/A | ESME-3 | Stable |
M/S North Bangal Seed Store | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S New K.M. Boutiques | 13-Nov-24 | N/A | ESME-3 | Stable |
Jazz Sweaters Ltd. | 05-Nov-24 | N/A | ESME-3 | Stable |
M/S Arid & Ayash Traders | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Howlader Hardware | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S J. K. D Digital Mapjantra | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Kalyani Traders | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Kamal Enterprise | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Vai Vai Banijjo Vander | 01-Oct-24 | N/A | ESME-3 | Stable |
Jamil Shoes | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Mamun Traders | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Methila Traders | 18-Oct-24 | N/A | ESME-3 | Stable |
Tofiz Uddin Sarkar Villa | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Das Traders | 15-Oct-24 | N/A | ESME-3 | Stable |
M/S Imran Industries | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S S Traders | 03-Oct-24 | N/A | ESME-2 | Stable |
Ashique Enterprise | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Ria Enterprise | 23-Oct-24 | N/A | ESME-4 | Stable |
M/S Riyad Three Piece | 30-Oct-24 | N/A | ESME-3 | Stable |
M/S Mahi Traders | 01-Oct-24 | N/A | ESME-3 | Stable |
M/s Mayer Doa Poultry & Fishery | 01-Oct-24 | N/A | ESME-3 | Stable |
Rain lake | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Tisha Enterprise | 01-Oct-24 | N/A | ESME-3 | Stable |
M/s Medi -Q | 01-Oct-24 | N/A | ESME-3 | Stable |
Ultra Limited | 02-Oct-24 | N/A | ESME-3 | Stable |
Showrav Electronics | 13-Oct-24 | N/A | ESME-3 | Stable |
M/S Reshmiha Store | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Bhai Bhai Enterprise | 25-Oct-24 | N/A | ESME-3 | Stable |
M/S MSM Bricks | 25-Oct-24 | N/A | ESME-3 | Stable |
M/S Rudel Enterprise | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Haque Trading Corporation | 01-Oct-24 | N/A | ESME-3 | Stable |
Jupitar Enterprise | 01-Oct-24 | N/A | ESME-3 | Stable |
Utsha Enterprise | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Krishi Vander | 03-Oct-24 | N/A | ESME-2 | Stable |
M/s Polok Hasan Trading | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Tonin Traders | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S S. R. Enterprise | 01-Oct-24 | N/A | ESME-2 | Stable |
M/S Josnara Auto Rice Mills | 02-Oct-24 | BBB- | ST-3 | Stable |
M/S Safaz Ice Plant | 01-Oct-24 | N/A | ESME-3 | Stable |
M/s Tamim Enterprise | 01-Oct-24 | N/A | ESME-3 | Stable |
Nice Shoes | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Faysal Traders | 26-Oct-24 | N/A | ESME-3 | Stable |
Rhythm Trading Corporation | 16-Oct-24 | N/A | ESME-3 | Stable |
M/S Simu Traders | 01-Oct-24 | N/A | ESME-3 | Stable |
Veneer Lab | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Molla Rang Utshob & Hardware | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Monohorpur Rice Mill | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S New Hridoytara Pharmacy | 02-Oct-24 | N/A | ESME-3 | Stable |
Toshi Motor Industries | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S M S Poultry Feed and Medicine | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Aysa Traders | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Hasan Traders | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S J. S & Sons | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Ria Antora Garments | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Shawon Traders & Mini Auto Rice Mill | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Azahar Store | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Jonaki Traders | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Ismail Auto Rice Mill | 03-Oct-24 | N/A | ESME-3 | Stable |
M/s Lucky Fish And Feed | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Rabiaya Thai Aluminium | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Bari Auto Rice Mill And M/S Bangla Feed Mill | 14-Oct-24 | N/A | ESME-3 | Stable |
M/S BHB & AS Joint Venture | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Faruk Traders | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Pabna Bread And Biscuit Factory | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Al-Madina Knitting Mills | 21-Oct-24 | N/A | ESME-3 | Stable |
M/S Firoja Traders | 21-Oct-24 | N/A | ESME-3 | Stable |
M/S Mim Tex | 21-Oct-24 | N/A | ESME-3 | Stable |
M/S S. A. Enterprise | 27-Oct-24 | N/A | ESME-3 | Stable |
M/S Haque Chemical Agency | 31-Oct-24 | N/A | ESME-3 | Stable |
M/S Surovi Water Services | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Surovi Navigation Company (Surovi-09) | 04-Oct-24 | N/A | ESME-3 | Stable |
Crescent & Star Flour Mills Pvt. Ltd. | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Shaon Enterprise and its sister concern M/S Shaon Agro Farm | 02-Oct-24 | N/A | ESME-3 | Stable |
Quality Printing Press | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Sikder Filling & Service Station and Its Sister Concern Nasir Sikder Flour Mills | 02-Oct-24 | N/A | ESME-3 | Stable |
Compliance Fashion & Design Ltd | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Kabir Traders | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S New Raz Bakary | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Afeef Corporation | 04-Oct-24 | N/A | ESME-3 | Stable |
Taspia Properties Limited | 24-Nov-24 | N/A | ESME-3 | Stable |
M/S N. Alam Ceramic Centre | 06-Oct-24 | N/A | ESME-3 | Stable |
NRB Car Rental | 03-Oct-24 | N/A | ESME-4 | Stable |
M/S Toufiq Store | 04-Oct-24 | N/A | ESME-3 | Stable |
Trust Computer | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Khan Stores | 01-Oct-24 | N/A | ESME-2 | Stable |
URO International Ltd | 03-Oct-24 | N/A | ESME-3 | Stable |
ZM Printing & Design Ltd. | 03-Oct-24 | BBB | ST-3 | Stable |
M/S Al Mumtahinah International | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Rashed Enterprise | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Bobin Enterprise | 01-Oct-24 | N/A | ESME-3 | Stable |
Z. A. Pharma | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Mozaffor Hossain & Sons | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S J.S Trading | 01-Oct-24 | N/A | ESME-3 | Stable |
Rifat Enterprise | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Apurba Garments | 03-Oct-24 | N/A | ESME-3 | Stable |
M/S Nirala Auto Traders | 03-Oct-24 | N/A | ESME-3 | Stable |
M/S Tahmina Nirman Sangstha | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Lamia Enterprise | 06-Nov-24 | N/A | ESME-3 | Stable |
M/S Sohid Store | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Raisa Enterprise | 29-Oct-24 | N/A | ESME-3 | Stable |
M/S Sohan Poultry Complex | 01-Nov-24 | N/A | ESME-3 | Stable |
M/S Dil Ara Begum Poultry & Dairy Farm & Dil Ara Fisheries | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S M.S. Traders | 02-Oct-24 | N/A | ESME-3 | Stable |
S.B. Telecom | 03-Oct-24 | N/A | ESME-3 | Stable |
M/S Kabir Enterprise | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Surovi Filling Station | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Surovi Shipping Corporation | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Surovi Shipping Lines | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Tanisha Traders | 07-Oct-24 | N/A | ESME-2 | Stable |
Bhai Bhai Traders | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Hadia Enterprise | 08-Nov-24 | N/A | ESME-3 | Stable |
M/S Midland Computer And It?s Sister Concern Midland Enterprise | 11-Oct-24 | N/A | ESME-3 | Stable |
M/S Millat Salt Crushing Mill | 07-Oct-24 | N/A | ESME-3 | Stable |
M/S Jibon Enterprise | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Three Star Enterprise | 17-Oct-24 | N/A | ESME-2 | Stable |
Bubly & Jashim Co. Ltd. | 17-Oct-24 | N/A | ESME-3 | Stable |
M/S Abul Monsur Khan | 15-Oct-24 | N/A | ESME-3 | Stable |
M/S. Nishita Flour Mills | 19-Oct-24 | N/A | ESME-3 | Stable |
M/S Parbin Electric House | 17-Oct-24 | N/A | ESME-3 | Stable |
Mimo Cotton Zone Textile Ltd. | 03-Oct-24 | BBB | ST-3 | Stable |
M/S Anowar Hardware | 07-Oct-24 | N/A | ESME-3 | Stable |
M/S S. S. Trading Centre | 01-Oct-24 | N/A | ESME-3 | Stable |
Ovi Enterprise | 07-Oct-24 | N/A | ESME-3 | Stable |
M/S Unique Autos | 23-Nov-24 | N/A | ESME-2 | Stable |
Chander Hat Super Shop | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Bhuiyan Cloth Store | 06-Oct-24 | N/A | ESME-3 | Stable |
M/S Sarwar Traders | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Joint Enterprise | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Shahjalal | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Shova Enterprise | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Atom Enterprise | 07-Oct-24 | N/A | ESME-3 | Stable |
Sheikh Computer Show Room | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Montaj Ali Khan | 04-Oct-24 | N/A | ESME-3 | Stable |
Bangla Cartel | 08-Oct-24 | N/A | ESME-3 | Stable |
M/S Al Jilani Enterprise | 02-Oct-24 | N/A | ESME-3 | Stable |
Bhai Bhai Enterprise | 17-Oct-24 | N/A | ESME-3 | Stable |
M/S Vogobati Vander | 07-Oct-24 | N/A | ESME-3 | Stable |
AB Steel House (Unit-2) | 04-Oct-24 | N/A | ESME-2 | Stable |
Al ADR Food Industries ltd | 18-Dec-24 | N/A | ESME-3 | Stable |
Siyam Hotel & Restaurant | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Uttara Bakery | 08-Oct-24 | N/A | ESME-3 | Stable |
M/S Ohab Traders | 04-Dec-24 | N/A | ESME-3 | Stable |
M/S Ruman Sanitary | 04-Dec-24 | N/A | ESME-3 | Stable |
M/S Mayer Doa Hardware Store and its sister concern M/S M. K. Trading International | 03-Oct-24 | N/A | ESME-3 | Stable |
Khamarbari Resort | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Hawlader Fisheries And Agro Project | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Janani Motors | 01-Oct-24 | N/A | ESME-3 | Stable |
Grace Builders Ltd. | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Abdul Hai & Sons | 03-Oct-24 | N/A | ESME-3 | Stable |
M/S Electric Point | 10-Dec-24 | N/A | ESME-3 | Stable |
M/S Hafiz Traders | 10-Dec-24 | N/A | ESME-3 | Stable |
M/S Munshi Traders | 20-Dec-24 | N/A | ESME-3 | Stable |
M/S Siru Enterprise | 20-Dec-24 | N/A | ESME-3 | Stable |
M/S Syed Store | 20-Dec-24 | N/A | ESME-3 | Stable |
M/S Sikder Traders | 08-Oct-24 | N/A | ESME-3 | Stable |
M/S Adnan Trading | 08-Oct-24 | N/A | ESME-2 | Stable |
Javed Overseas Ltd | 08-Oct-24 | N/A | ESME-3 | Stable |
M/S Purnima Traders | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Rima Caul Koll | 07-Oct-24 | N/A | ESME-3 | Stable |
M/S. Bakul Machinery Store | 29-Oct-24 | N/A | ESME-3 | Stable |
Popular Agro Industries | 01-Nov-24 | N/A | ESME-3 | Stable |
M/S Sheikh Traders | 15-Oct-24 | N/A | ESME-3 | Stable |
M/S Hazi Joynal Traders | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Molla Tours & Travels | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Monir Enterprise | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Tangail Tat Shilpayan | 03-Oct-24 | N/A | ESME-3 | Stable |
M/S Samir Traders | 01-Oct-24 | N/A | ESME-2 | Stable |
Dahmashi Corporation Limited | 19-Oct-24 | N/A | ESME-2 | Stable |
M/S Tamanna Pharmacy | 31-Oct-24 | N/A | ESME-2 | Stable |
M/S Adarsha Traders | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Faruk & Brothers | 03-Oct-24 | N/A | ESME-3 | Stable |
M/S R N Trading | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Sraboni Semi-Auto Rice Mill | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Sarder Foam | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Tahmid Traders | 03-Oct-24 | N/A | ESME-3 | Stable |
M/S Ismail Hossain Tuku | 30-Oct-24 | N/A | ESME-3 | Stable |
M/S Quamruzzaman | 02-Oct-24 | N/A | ESME-3 | Stable |
Arash Enterprise | 07-Oct-24 | N/A | ESME-3 | Stable |
M/S. A B A Tex | 09-Oct-24 | N/A | ESME-3 | Stable |
Space Med Enterprise Ltd. | 04-Oct-24 | N/A | ESME-3 | Stable |
Panacea Carbon Ltd. | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Prince Photostat & Stationary | 01-Oct-24 | N/A | ESME-3 | Stable |
Sumon Broiler House | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Islampur Bastra Bitan | 03-Oct-24 | N/A | ESME-3 | Stable |
M/S Vintage Merchant Incorporation | 08-Oct-24 | N/A | ESME-3 | Stable |
Arif Burmese Shoe Store | 08-Oct-24 | N/A | ESME-3 | Stable |
M/S New Sonali Fashion | 07-Oct-24 | N/A | ESME-3 | Stable |
M/S New Shamim Auto Traders | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Soikot Telecom | 07-Oct-24 | N/A | ESME-3 | Stable |
Din Islam Printing and Packaging Ltd. | 08-Oct-24 | N/A | ESME-3 | Stable |
M/S Pickers | 08-Oct-24 | N/A | ESME-3 | Stable |
M/S Ria Rice Agency | 30-Oct-24 | N/A | ESME-3 | Stable |
Mokhter & Sons Limited | 02-Oct-24 | N/A | ESME-4 | Stable |
M/S Masha Allah Trading | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Nasa Auto Car | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Fariha Enterprise | 08-Oct-24 | N/A | ESME-3 | Stable |
M/S Allahr Dan (AD) Energy Backup | 03-Oct-24 | N/A | ESME-3 | Stable |
M/S Mollah Traders | 07-Oct-24 | N/A | ESME-3 | Stable |
Habib Broiler House & Poultry Feed | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Bithi Buildcom | 10-Oct-24 | N/A | ESME-3 | Stable |
Bismillah Cold Storage | 07-Oct-24 | BBB | ST-3 | Stable |
M/S Rubel Enterprise | 02-Oct-24 | N/A | ESME-3 | Stable |
Bagdad Packaging | 04-Oct-24 | N/A | ESME-3 | Stable |
Pharmachem | 08-Oct-24 | N/A | ESME-3 | Stable |
M/S Babujit Saha | 01-Oct-24 | N/A | ESME-3 | Stable |
Times Continental Express | 12-Nov-24 | N/A | ESME-3 | Stable |
M/S Fams Workshop | 10-Oct-24 | N/A | ESME-3 | Stable |
Center For Rural Service Society (CRSS) | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Haque Enterprize | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Selim Enterprise | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Farid Traders | 18-Oct-24 | N/A | ESME-3 | Stable |
M/S Khalilur Rahman Chaul kall | 28-Oct-24 | N/A | ESME-3 | Stable |
M/S M.D Enterprise | 13-Oct-24 | N/A | ESME-3 | Stable |
M/S Shoyeb Enterprise | 13-Oct-24 | N/A | ESME-3 | Stable |
Shopping Bag Super Shop | 09-Oct-24 | N/A | ESME-3 | Stable |
Patient Care Hospital & Diagnostic Center | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Akbar Traders | 09-Oct-24 | N/A | ESME-2 | Stable |
M/S Papon Traders | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Ureka Filling Station | 09-Oct-24 | N/A | ESME-2 | Stable |
M/S Ruco Dyeing & Printing works | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Jisan Furniture House and it?s sister concern M/S A. Hai Glass?Thai?&?Board | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S MD. Matlub Ali | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Al-Shafi Traders | 08-Oct-24 | N/A | ESME-3 | Stable |
M/S Asgar Hosiery & Garments | 07-Oct-24 | N/A | ESME-3 | Stable |
M/S Hasan Traders | 07-Oct-24 | N/A | ESME-3 | Stable |
M/S Jerin Electronics | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Kamal Cloth Store | 04-Oct-24 | N/A | ESME-3 | Stable |
M/s Rajon Traders | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Farid Enterprise | 09-Oct-24 | N/A | ESME-3 | Stable |
Bhai Bhai Hydraulic Store | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Saeem Electric | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Nazrul Dairy Farm | 11-Oct-24 | N/A | ESME-3 | Stable |
M/S Prince Traders & it?s sister concern M/S Nila Brick Manufacturing | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S Computer World | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Amar Das | 30-Oct-24 | N/A | ESME-2 | Stable |
M/S Hossain & Sons | 30-Oct-24 | N/A | ESME-2 | Stable |
M/S Toba Enterprise | 26-Oct-24 | N/A | ESME-3 | Stable |
M/S PHL Trading Co. | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Md. Saiful Islam | 08-Oct-24 | N/A | ESME-3 | Stable |
M/s Milon Enterprise | 20-Oct-24 | N/A | ESME-3 | Stable |
Mampe Bangladesh | 10-Oct-24 | N/A | ESME-3 | Stable |
M/S Oyshi Mollik Bricks | 23-Nov-24 | N/A | ESME-3 | Stable |
M/S Bhai Bhai Traders | 10-Oct-24 | N/A | ESME-3 | Stable |
M/S Utso Enterprise | 10-Oct-24 | N/A | ESME-3 | Stable |
M/S Mamun Traders | 27-Oct-24 | N/A | ESME-3 | Stable |
M/S Md. Firuj Miah | 10-Oct-24 | N/A | ESME-3 | Stable |
M/S Swapan Kumer Roy | 10-Oct-24 | N/A | ESME-3 | Stable |
Jony & Brothers | 08-Oct-24 | N/A | ESME-3 | Stable |
M/S Azmira Traders | 10-Oct-24 | N/A | ESME-2 | Stable |
M/S. S K Dairy Farm | 09-Oct-24 | N/A | ESME-3 | Stable |
Brands Outlet Bangladesh Ltd | 09-Oct-24 | N/A | ESME-3 | Stable |
Himu And Simla Agro Dairy Farm | 08-Oct-24 | N/A | ESME-3 | Stable |
M/S Oli Traders | 07-Oct-24 | N/A | ESME-3 | Stable |
M/S Dhorla Agro Complex | 07-Oct-24 | N/A | ESME-3 | Stable |
M/S T S Traders | 30-Oct-24 | N/A | ESME-3 | Stable |
M/S Nazmus Sadat Traders | 04-Dec-24 | N/A | ESME-3 | Stable |
M/S Rifat Traders | 04-Dec-24 | N/A | ESME-3 | Stable |
Mattrichaya Trade Corporation | 10-Oct-24 | N/A | ESME-3 | Stable |
M/S Khan Thai Aluminium and Glass Fair | 07-Oct-24 | N/A | ESME-3 | Stable |
Ohi Construction | 10-Oct-24 | N/A | ESME-3 | Stable |
M/S Moti Traders | 10-Oct-24 | N/A | ESME-3 | Stable |
M/S Al-Amin and Brothers & its sister concern | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S New Al-Madina Garments | 04-Oct-24 | N/A | ESME-3 | Stable |
M/S Haven Enterprise | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Prince Agro And Fisheries | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Sonia Mothsho Khamar | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S A. Ali Ice Plant | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Saymum Traders ? M/S M. A. Engineering (JV) | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Sunlight Dyeing & Processing Industries | 10-Oct-24 | N/A | ESME-3 | Stable |
M/S Noor Electronics | 11-Oct-24 | N/A | ESME-3 | Stable |
Hazi Alauddin & Sons | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Abhijit Paul | 30-Oct-24 | N/A | ESME-3 | Stable |
M/S Sraboni Color Print | 10-Oct-24 | N/A | ESME-2 | Stable |
M/S Anannya Traders | 10-Oct-24 | N/A | ESME-3 | Stable |
M/S Modina Store | 11-Oct-24 | N/A | ESME-3 | Stable |
M/S Mollah Rice Mill | 11-Oct-24 | N/A | ESME-3 | Stable |
M/S Rudra Enterprise | 07-Oct-24 | N/A | ESME-3 | Stable |
M/S Aklima Traders | 01-Oct-24 | N/A | ESME-3 | Stable |
M/S A R Enterprise | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Chowdhury Enterprise | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Aysha Trading | 07-Oct-24 | N/A | ESME-3 | Stable |
M/S G.S Auto | 31-Oct-24 | N/A | ESME-3 | Stable |
M/S S.S Auto | 05-Nov-24 | N/A | ESME-3 | Stable |
M/S B. M. Enterprise | 10-Oct-24 | N/A | ESME-2 | Stable |
M/S Lucky Fabrics | 11-Nov-24 | N/A | ESME-3 | Stable |
M/S Lucky Hardware Store | 10-Oct-24 | N/A | ESME-3 | Stable |
M/S Manarah Traders | 09-Oct-24 | N/A | ESME-3 | Stable |
M/S Mushtari Enterprise | 07-Oct-24 | N/A | ESME-3 | Stable |
M/S Cotton Plus | 03-Oct-24 | N/A | ESME-3 | Stable |
Hossain Sakik International Bd | 05-Oct-24 | N/A | ESME-3 | Stable |
M/S Ideal Printing & Packages | 10-Oct-24 | N/A | ESME-3 | Stable |
M/S Kafi Traders | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S Mahir Traders | 10-Oct-24 | N/A | ESME-3 | Stable |
M/S H. S Trading | 08-Oct-24 | N/A | ESME-3 | Stable |
M/S Rinku Rimon Auto Rice Mill | 29-Oct-24 | N/A | ESME-2 | Stable |
M/S Rakib Traders | 02-Oct-24 | N/A | ESME-3 | Stable |
M/S New H.R. Traders | 10-Oct-24 | N/A | ESME-3 | Stable |
M/S. Amin Enterprise | 11-Oct-24 | N/A | ESME-3 | Stable |
M/S Nirman Trading Corporation | 14-Oct-24 | N/A | ESME-3 | Stable |
