<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 14, 2026 at 9:26 pm by All in One SEO v4.7.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://emergingrating.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Emerging Credit Rating Ltd</title>
		<link><![CDATA[https://emergingrating.com]]></link>
		<description><![CDATA[Emerging Credit Rating Ltd]]></description>
		<lastBuildDate><![CDATA[Thu, 14 May 2026 09:56:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://emergingrating.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-upgraded-long-term-credit-rating-to-aa-pronounced-as-double-a-and-affirmed-st-2-short-term-credit-rating-with-a-stable-outlook-to-rangs-limited-the-rating-is-valid-from-april-01-2026-to-m/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-upgraded-long-term-credit-rating-to-aa-pronounced-as-double-a-and-affirmed-st-2-short-term-credit-rating-with-a-stable-outlook-to-rangs-limited-the-rating-is-valid-from-april-01-2026-to-m/]]></link>
			<title>ECRL has upgraded long term credit rating to AA (Pronounced as double A) and affirmed ST-2 short term credit rating with a Stable outlook to Rangs Limited. The rating is valid from April 01, 2026 to March 31, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-aaa-pronounced-as-triple-a-long-term-credit-rating-and-st-1-short-term-credit-rating-with-a-stable-outlook-to-idlc-finance-plc-the-rating-is-valid-from-april-15/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-aaa-pronounced-as-triple-a-long-term-credit-rating-and-st-1-short-term-credit-rating-with-a-stable-outlook-to-idlc-finance-plc-the-rating-is-valid-from-april-15/]]></link>
			<title>ECRL has affirmed AAA (Pronounced as ‘Triple A’) long term credit rating and ST-1 short term credit rating with a Stable outlook to IDLC Finance PLC. The rating is valid from April 15, 2026 to April 14, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-aa-pronounced-as-double-a-plus-long-term-credit-rating-and-st-1-short-term-credit-rating-with-a-stable-outlook-to-eskayef-pharmaceuticals-limited-the-rating-is-valid-from-march-1/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-aa-pronounced-as-double-a-plus-long-term-credit-rating-and-st-1-short-term-credit-rating-with-a-stable-outlook-to-eskayef-pharmaceuticals-limited-the-rating-is-valid-from-march-1/]]></link>
			<title>ECRL has affirmed AA+ (Pronounced as Double A Plus) long term credit rating and ST-1 short term credit rating with a Stable outlook to Eskayef Pharmaceuticals Limited. The rating is valid from March 17, 2026 to March 16, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-bbb-pronounced-as-triple-b-plus-long-term-rating-and-st-3-short-term-rating-with-a-stable-outlook-to-japan-bangladesh-friendship-medical-services-ltd-the-rating-is-valid-from-may/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-bbb-pronounced-as-triple-b-plus-long-term-rating-and-st-3-short-term-rating-with-a-stable-outlook-to-japan-bangladesh-friendship-medical-services-ltd-the-rating-is-valid-from-may/]]></link>
			<title>ECRL has assigned BBB+ (Pronounced as Triple B Plus) long term rating and ST-3 short term rating with a Stable outlook to Japan Bangladesh Friendship Medical Services Ltd. The rating is valid from May 05, 2026 to May 04, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-aa-pronounced-as-double-a-plus-long-term-credit-rating-and-st-1-short-term-credit-rating-with-a-stable-outlook-to-bank-alfalah-limited-bangladesh-operations-t/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-aa-pronounced-as-double-a-plus-long-term-credit-rating-and-st-1-short-term-credit-rating-with-a-stable-outlook-to-bank-alfalah-limited-bangladesh-operations-t/]]></link>
			<title>ECRL has affirmed AA+ (Pronounced as “Double A Plus”) long term credit rating and ST-1 short term credit rating with a Stable outlook to Bank Alfalah Limited (Bangladesh Operations). The rating is valid from April 28, 2026 to April 27, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-aa-b-pronounced-as-double-a-minus-bond-long-term-credit-rating-with-a-stable-outlook-to-sjibl-mudaraba-perpetual-bond-the-rating-is-valid-from-april-13-2026-to-april-12-2027/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-aa-b-pronounced-as-double-a-minus-bond-long-term-credit-rating-with-a-stable-outlook-to-sjibl-mudaraba-perpetual-bond-the-rating-is-valid-from-april-13-2026-to-april-12-2027/]]></link>
			<title>ECRL has affirmed AA-B (Pronounced as Double A Minus Bond) long term credit rating with a Stable outlook to SJIBL Mudaraba Perpetual Bond. The rating is valid from April 13, 2026 to April 12, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-aa-pronounced-as-double-a-plus-long-term-credit-rating-and-upgraded-short-term-credit-rating-to-st-1-with-a-stable-outlook-to-dhaka-bank-plc-the-rating-is-valid/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-aa-pronounced-as-double-a-plus-long-term-credit-rating-and-upgraded-short-term-credit-rating-to-st-1-with-a-stable-outlook-to-dhaka-bank-plc-the-rating-is-valid/]]></link>
			<title>ECRL has affirmed AA+ (Pronounced as “Double A Plus”) long term credit rating and upgraded short term credit rating to ST-1 with a Stable outlook to Dhaka Bank PLC. The rating is valid from April 08, 2026 to April 07, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-bondhu-motors-the-rating-is-valid-from-may-11-2026-to-may-10-2027/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-bondhu-motors-the-rating-is-valid-from-may-11-2026-to-may-10-2027/]]></link>
			<title>ECRL has affirmed ESME-3 credit rating with a Stable outlook to Bondhu Motors. The rating is valid from May 11, 2026 to May 10, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-bb-long-term-credit-rating-and-st-4-short-term-credit-rating-with-a-developing-outlook-to-bay-leasing-investment-limited-the-rating-is-valid-from-february-09-2026-to-february-08/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-bb-long-term-credit-rating-and-st-4-short-term-credit-rating-with-a-developing-outlook-to-bay-leasing-investment-limited-the-rating-is-valid-from-february-09-2026-to-february-08/]]></link>
			<title>ECRL has affirmed BB+ long term credit rating and ST-4 short-term credit rating with a Developing outlook to Bay Leasing &#038; Investment Limited. The rating is valid from February 09, 2026 to February 08, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-affirmed-bbb-long-term-credit-rating-and-st-3-short-term-credit-rating-with-a-stable-outlook-to-ranks-telecom-limited-the-rating-is-valid-from-february-13-2026-to-february-12-2027/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-affirmed-bbb-long-term-credit-rating-and-st-3-short-term-credit-rating-with-a-stable-outlook-to-ranks-telecom-limited-the-rating-is-valid-from-february-13-2026-to-february-12-2027/]]></link>
			<title>ECRL affirmed BBB long term credit rating and ST-3 short term credit rating with a Stable outlook to Ranks Telecom Limited. The rating is valid from February 13, 2026 to February 12, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-aaa-long-term-credit-rating-and-st-1-short-term-credit-rating-with-a-stable-outlook-to-sts-holdings-limited-the-rating-is-valid-from-march-31-2026-to-march-30-2027/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-aaa-long-term-credit-rating-and-st-1-short-term-credit-rating-with-a-stable-outlook-to-sts-holdings-limited-the-rating-is-valid-from-march-31-2026-to-march-30-2027/]]></link>
			<title>ECRL has assigned AAA long-term credit rating and ST-1 short-term credit rating with a Stable outlook to STS Holdings Limited. The rating is valid from March 31, 2026 to March 30, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-aaa-long-term-credit-rating-and-st-1-short-term-credit-rating-with-a-stable-outlook-to-quality-feeds-limited-the-rating-is-valid-from-january-01-2026-to-december-31-2026/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-aaa-long-term-credit-rating-and-st-1-short-term-credit-rating-with-a-stable-outlook-to-quality-feeds-limited-the-rating-is-valid-from-january-01-2026-to-december-31-2026/]]></link>
			<title>ECRL has affirmed AAA long term credit rating and ST-1 short term credit rating with a Stable outlook to Quality Feeds Limited. The rating is valid from January 01, 2026 to December 31, 2026.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-a-as-long-term-credit-rating-and-st-2-as-short-term-credit-rating-with-a-stable-outlook-to-ebl-securities-plc-the-rating-is-valid-from-april-13-2026-to-april-12-2027/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-a-as-long-term-credit-rating-and-st-2-as-short-term-credit-rating-with-a-stable-outlook-to-ebl-securities-plc-the-rating-is-valid-from-april-13-2026-to-april-12-2027/]]></link>
			<title>ECRL has affirmed A+  as long-term credit rating and ST-2 as short-term credit rating with a Stable outlook to EBL Securities PLC. The rating is valid from April 13, 2026 to April 12, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-upgraded-long-term-credit-rating-to-aa-and-affirmed-st-1-short-term-credit-rating-with-a-stable-outlook-to-unilever-consumer-care-limited-the-rating-is-valid-from-march-21-2026-to-march-20/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-upgraded-long-term-credit-rating-to-aa-and-affirmed-st-1-short-term-credit-rating-with-a-stable-outlook-to-unilever-consumer-care-limited-the-rating-is-valid-from-march-21-2026-to-march-20/]]></link>
			<title>ECRL has upgraded long term credit rating to AA+ and affirmed ST-1 short term credit rating with a Stable outlook to Unilever Consumer Care Limited. The rating is valid from March 21, 2026 to March 20, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-a-and-st-2-short-term-rating-with-a-stable-outlook-to-sts-hospital-chittagong-limited-the-rating-is-valid-from-march-31-2026-to-march-30-2027/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-a-and-st-2-short-term-rating-with-a-stable-outlook-to-sts-hospital-chittagong-limited-the-rating-is-valid-from-march-31-2026-to-march-30-2027/]]></link>
			<title>ECRL has assigned A-  and ST-2 short-term rating with a Stable outlook to STS Hospital Chittagong Limited. The rating is valid from March 31, 2026 to March 30, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-m-s-g-s-furniture-the-rating-is-valid-from-april-23-2026-to-april-22-2027/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-m-s-g-s-furniture-the-rating-is-valid-from-april-23-2026-to-april-22-2027/]]></link>
			<title>ECRL has affirmed ESME-3 credit rating with a Stable outlook to M/S G S Furniture. The rating is valid from April 23, 2026 to April 22, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-downgraded-long-term-credit-rating-to-a-and-short-term-credit-rating-to-st-3-for-singer-bangladesh-limited-along-with-a-stable-outlook-the-rating-is-valid-from-april-18-2026-to-april-17/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-downgraded-long-term-credit-rating-to-a-and-short-term-credit-rating-to-st-3-for-singer-bangladesh-limited-along-with-a-stable-outlook-the-rating-is-valid-from-april-18-2026-to-april-17/]]></link>
			<title>ECRL has downgraded long term credit rating to A+  and short term credit rating to ST-3 for Singer Bangladesh Limited along with a Stable outlook. The rating is valid from April 18, 2026 to April 17, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-bbb-long-term-credit-rating-and-st-3-short-term-credit-rating-along-with-a-stable-outlook-to-ryans-computers-limited-the-rating-is-valid-from-april-13-2026-to-april-12-2027/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-bbb-long-term-credit-rating-and-st-3-short-term-credit-rating-along-with-a-stable-outlook-to-ryans-computers-limited-the-rating-is-valid-from-april-13-2026-to-april-12-2027/]]></link>
			<title>ECRL has assigned BBB+ long term credit rating and ST-3 short term credit rating along with a Stable outlook to RYANS Computers Limited. The rating is valid from April 13, 2026 to April 12, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:13:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-m-s-zaman-traders-the-rating-is-valid-from-march-29-2026-to-march-28-2027/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-m-s-zaman-traders-the-rating-is-valid-from-march-29-2026-to-march-28-2027/]]></link>
			<title>ECRL has affirmed ESME-3 credit rating with a Stable outlook to M/S Zaman Traders. The rating is valid from March 29, 2026 to March 28, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-upgraded-long-term-rating-to-aa-and-affirmed-st-2-short-term-credit-rating-to-adn-telecom-limited-the-outlook-on-the-rating-is-stable-the-rating-is-valid-from-november-12-2025-till-novemb/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-upgraded-long-term-rating-to-aa-and-affirmed-st-2-short-term-credit-rating-to-adn-telecom-limited-the-outlook-on-the-rating-is-stable-the-rating-is-valid-from-november-12-2025-till-novemb/]]></link>
			<title>ECRL has upgraded long term rating to AA and affirmed ST-2 short term credit rating to ADN Telecom Limited . The outlook on the rating is Stable. The rating is valid from November 12, 2025 till November 11, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-m-s-arfin-fashion-the-rating-is-valid-from-april-25-2026-to-april-24-2027/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-m-s-arfin-fashion-the-rating-is-valid-from-april-25-2026-to-april-24-2027/]]></link>
			<title>ECRL has affirmed ESME-3 credit rating with a Stable outlook to M/S Arfin Fashion. The rating is valid from April 25, 2026 to April 24, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/]]></guid>
			<link><![CDATA[https://emergingrating.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 10:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-a-pronounced-as-single-a-minus-long-term-credit-rating-and-st-2-short-term-credit-rating-with-a-stable-outlook-to-green-delta-securities-limited-the-rating-is-valid-from-april-15/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-a-pronounced-as-single-a-minus-long-term-credit-rating-and-st-2-short-term-credit-rating-with-a-stable-outlook-to-green-delta-securities-limited-the-rating-is-valid-from-april-15/]]></link>
			<title>ECRL has affirmed A- (Pronounced as single A minus) long term credit rating and ST-2 short term credit rating with a Stable outlook to Green Delta Securities Limited. The rating is valid from April 15, 2026 to April 14, 2027.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-a-long-term-credit-rating-and-st-2-short-term-credit-rating-along-with-a-stable-outlook-to-islami-bank-bangladesh-plc/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-a-long-term-credit-rating-and-st-2-short-term-credit-rating-along-with-a-stable-outlook-to-islami-bank-bangladesh-plc/]]></link>
			<title>ECRL has assigned A long term credit rating and ST-2 short term credit rating along with a Stable outlook to Islami Bank Bangladesh PLC.</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/bdm/]]></guid>
			<link><![CDATA[https://emergingrating.com/bdm/]]></link>
			<title>Business Development Senior Manager/Manager</title>
			<pubDate><![CDATA[Sun, 10 May 2026 09:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/career/]]></guid>
			<link><![CDATA[https://emergingrating.com/career/]]></link>
			<title>Career</title>
			<pubDate><![CDATA[Sun, 10 May 2026 09:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/corporate-profile/]]></guid>
			<link><![CDATA[https://emergingrating.com/corporate-profile/]]></link>
			<title>Corporate Profile</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 04:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/dh-research-consultancy/]]></guid>
			<link><![CDATA[https://emergingrating.com/dh-research-consultancy/]]></link>
			<title>Department Head- Research &#038; Consultancy</title>
			<pubDate><![CDATA[Sun, 10 May 2026 09:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/staff/sihab-hossain-4/]]></guid>
			<link><![CDATA[https://emergingrating.com/staff/sihab-hossain-4/]]></link>
			<title>Md. Nazmul Shaikh</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 10:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/staff/iddrish-khan/]]></guid>
			<link><![CDATA[https://emergingrating.com/staff/iddrish-khan/]]></link>
			<title>Iddrish Khan, ITP</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 10:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-bbb-long-term-credit-rating-and-st-3-short-term-credit-rating-along-with-a-stable-outlook-to-united-healthcare-services-ltd/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-bbb-long-term-credit-rating-and-st-3-short-term-credit-rating-along-with-a-stable-outlook-to-united-healthcare-services-ltd/]]></link>
			<title>ECRL has assigned BBB+ long term credit rating and ST-3 short term credit rating along with a Stable outlook to United Healthcare Services Ltd.</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 10:54:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-a-long-term-credit-rating-and-st-2-short-term-credit-rating-along-with-a-stable-outlook-to-kiam-glassware-industries-limited/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-a-long-term-credit-rating-and-st-2-short-term-credit-rating-along-with-a-stable-outlook-to-kiam-glassware-industries-limited/]]></link>
			<title>ECRL has assigned A- long term credit rating and ST-2 short term credit rating along with a Stable outlook to Kiam Glassware Industries Limited.</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 10:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/rating-reports/]]></guid>
			<link><![CDATA[https://emergingrating.com/rating-reports/]]></link>
			<title>Rating Reports</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 12:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/happy-new-year-2026/]]></guid>
			<link><![CDATA[https://emergingrating.com/happy-new-year-2026/]]></link>
			<title>Happy New Year 2026 Celebrated at ECRL</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-aaa-long-term-credit-rating-and-st-1-short-term-rating-to-bangladesh-submarine-cables-plc-the-outlook-of-the-rating-is-stable-the-rating-is-valid-from-december-07-2025-to-decembe/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-aaa-long-term-credit-rating-and-st-1-short-term-rating-to-bangladesh-submarine-cables-plc-the-outlook-of-the-rating-is-stable-the-rating-is-valid-from-december-07-2025-to-decembe/]]></link>
			<title>ECRL has assigned AAA  long term credit rating and ST-1 short term rating to Bangladesh Submarine Cables PLC. The outlook of the rating is Stable. The rating is valid from December 07, 2025 to December 06, 2026.</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 04:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/research-analyst/]]></guid>
			<link><![CDATA[https://emergingrating.com/research-analyst/]]></link>
			<title>Research Analyst</title>
			<pubDate><![CDATA[Sun, 10 May 2026 09:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-esme-3-credit-rating-with-a-stable-outlook-to-m-s-haque-international-the-rating-is-valid-from-november-17-2025-to-november-16-2026/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-esme-3-credit-rating-with-a-stable-outlook-to-m-s-haque-international-the-rating-is-valid-from-november-17-2025-to-november-16-2026/]]></link>
			<title>ECRL has assigned ESME-3 credit rating with a Stable outlook to M/S Haque International. The rating is valid from November 17, 2025, to November 16, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-esme-3-credit-rating-with-a-stable-outlook-to-m-s-j-n-enterprise-the-rating-is-valid-from-november-13-2025-to-november-12-2026/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-esme-3-credit-rating-with-a-stable-outlook-to-m-s-j-n-enterprise-the-rating-is-valid-from-november-13-2025-to-november-12-2026/]]></link>
			<title>ECRL has assigned ESME-3 credit rating with a Stable outlook to M/S J.N Enterprise. The rating is valid from November 13, 2025, to November 12, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-the-esme-3-credit-rating-with-a-stable-outlook-to-m-s-madina-traders-the-rating-is-valid-from-november-15-2025-to-november-14-2026/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-the-esme-3-credit-rating-with-a-stable-outlook-to-m-s-madina-traders-the-rating-is-valid-from-november-15-2025-to-november-14-2026/]]></link>
			<title>ECRL has affirmed the ESME-3 credit rating with a Stable outlook to M/S Madina Traders. The rating is valid from November 15, 2025, to November 14, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-the-esme-3-credit-rating-with-a-stable-outlook-to-m-s-bhai-bhai-vulcanizing-workshop-the-rating-is-valid-from-november-14-2025-to-november-13-2026/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-the-esme-3-credit-rating-with-a-stable-outlook-to-m-s-bhai-bhai-vulcanizing-workshop-the-rating-is-valid-from-november-14-2025-to-november-13-2026/]]></link>
			<title>ECRL has affirmed the ESME-3 credit rating with a Stable outlook to M/S Bhai Bhai Vulcanizing Workshop. The rating is valid from November 14, 2025, to November 13, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-m-s-mona-brothers-the-rating-is-valid-from-october-31-2025-till-october-30-2026/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-m-s-mona-brothers-the-rating-is-valid-from-october-31-2025-till-october-30-2026/]]></link>
			<title>ECRL has affirmed ESME-3 credit rating with a Stable outlook to M/S Mona &#038; Brothers. The rating is valid from October 31, 2025 till October 30, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-a-long-term-credit-rating-and-st-2-short-term-credit-rating-with-a-stable-outlook-to-dressmen-fashionwear-limited-the-rating-is-valid-from-october-19-2025-till-october-18-2026/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-a-long-term-credit-rating-and-st-2-short-term-credit-rating-with-a-stable-outlook-to-dressmen-fashionwear-limited-the-rating-is-valid-from-october-19-2025-till-october-18-2026/]]></link>
			<title>ECRL has affirmed A- long-term credit rating and ST-2 short-term credit rating with a Stable outlook to Dressmen Fashionwear Limited. The rating is valid from October 19, 2025 till October 18, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-a-long-term-credit-rating-and-st-2-short-term-credit-rating-with-a-stable-outlook-to-bastob-initiative-for-peoples-self-development-the-rating-is-valid-from-october/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-a-long-term-credit-rating-and-st-2-short-term-credit-rating-with-a-stable-outlook-to-bastob-initiative-for-peoples-self-development-the-rating-is-valid-from-october/]]></link>
			<title>ECRL has affirmed A long-term credit rating and ST-2 short-term credit rating with a Stable outlook to BASTOB–Initiative for People’s Self-Development. The rating is valid from October 23, 2025 till October 22, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:21:12 +0000]]></pubDate>
		</item>
					<item>
