<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 1:58 am by All in One SEO v4.7.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://emergingrating.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Emerging Credit Rating Ltd</title>
		<link><![CDATA[https://emergingrating.com]]></link>
		<description><![CDATA[Emerging Credit Rating Ltd]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Feb 2026 10:58:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://emergingrating.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://emergingrating.com/staff/sihab-hossain-2/]]></guid>
			<link><![CDATA[https://emergingrating.com/staff/sihab-hossain-2/]]></link>
			<title>Prosenjit Datta Kanongo, ACCA</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 10:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-esme-3-credit-rating-with-a-stable-outlook-to-m-s-j-n-enterprise-the-rating-is-valid-from-november-13-2025-to-november-12-2026/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-esme-3-credit-rating-with-a-stable-outlook-to-m-s-j-n-enterprise-the-rating-is-valid-from-november-13-2025-to-november-12-2026/]]></link>
			<title>ECRL has assigned ESME-3 credit rating with a Stable outlook to M/S J.N Enterprise. The rating is valid from November 13, 2025, to November 12, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-the-esme-3-credit-rating-with-a-stable-outlook-to-m-s-madina-traders-the-rating-is-valid-from-november-15-2025-to-november-14-2026/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-the-esme-3-credit-rating-with-a-stable-outlook-to-m-s-madina-traders-the-rating-is-valid-from-november-15-2025-to-november-14-2026/]]></link>
			<title>ECRL has affirmed the ESME-3 credit rating with a Stable outlook to M/S Madina Traders. The rating is valid from November 15, 2025, to November 14, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/staff/iddrish-khan/]]></guid>
			<link><![CDATA[https://emergingrating.com/staff/iddrish-khan/]]></link>
			<title>Iddrish Khan, ITP</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 10:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-bbb-long-term-credit-rating-and-st-3-short-term-credit-rating-along-with-a-stable-outlook-to-united-healthcare-services-ltd/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-bbb-long-term-credit-rating-and-st-3-short-term-credit-rating-along-with-a-stable-outlook-to-united-healthcare-services-ltd/]]></link>
			<title>ECRL has assigned BBB+ long term credit rating and ST-3 short term credit rating along with a Stable outlook to United Healthcare Services Ltd.</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 10:54:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-a-long-term-credit-rating-and-st-2-short-term-credit-rating-along-with-a-stable-outlook-to-kiam-glassware-industries-limited/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-a-long-term-credit-rating-and-st-2-short-term-credit-rating-along-with-a-stable-outlook-to-kiam-glassware-industries-limited/]]></link>
			<title>ECRL has assigned A- long term credit rating and ST-2 short term credit rating along with a Stable outlook to Kiam Glassware Industries Limited.</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 10:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/corporate-profile/]]></guid>
			<link><![CDATA[https://emergingrating.com/corporate-profile/]]></link>
			<title>Corporate Profile</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 04:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/rating-reports/]]></guid>
			<link><![CDATA[https://emergingrating.com/rating-reports/]]></link>
			<title>Rating Reports</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 12:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-aaa-long-term-credit-rating-and-st-1-short-term-rating-to-bangladesh-submarine-cables-plc-the-outlook-of-the-rating-is-stable-the-rating-is-valid-from-december-07-2025-to-decembe/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-aaa-long-term-credit-rating-and-st-1-short-term-rating-to-bangladesh-submarine-cables-plc-the-outlook-of-the-rating-is-stable-the-rating-is-valid-from-december-07-2025-to-decembe/]]></link>
			<title>ECRL has assigned AAA  long term credit rating and ST-1 short term rating to Bangladesh Submarine Cables PLC. The outlook of the rating is Stable. The rating is valid from December 07, 2025 to December 06, 2026.</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 04:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/happy-new-year-2026/]]></guid>
			<link><![CDATA[https://emergingrating.com/happy-new-year-2026/]]></link>
			<title>Happy New Year 2026 Celebrated at ECRL</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-esme-3-credit-rating-with-a-stable-outlook-to-m-s-haque-international-the-rating-is-valid-from-november-17-2025-to-november-16-2026/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-esme-3-credit-rating-with-a-stable-outlook-to-m-s-haque-international-the-rating-is-valid-from-november-17-2025-to-november-16-2026/]]></link>
			<title>ECRL has assigned ESME-3 credit rating with a Stable outlook to M/S Haque International. The rating is valid from November 17, 2025, to November 16, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-a-long-term-credit-rating-and-st-2-short-term-credit-rating-along-with-a-stable-outlook-to-islami-bank-bangladesh-plc/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-a-long-term-credit-rating-and-st-2-short-term-credit-rating-along-with-a-stable-outlook-to-islami-bank-bangladesh-plc/]]></link>
			<title>ECRL has assigned A long term credit rating and ST-2 short term credit rating along with a Stable outlook to Islami Bank Bangladesh PLC.</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/staff/md-kamrul-islam/]]></guid>
			<link><![CDATA[https://emergingrating.com/staff/md-kamrul-islam/]]></link>
			<title>Md. Kamrul Islam</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 11:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-the-esme-3-credit-rating-with-a-stable-outlook-to-m-s-bhai-bhai-vulcanizing-workshop-the-rating-is-valid-from-november-14-2025-to-november-13-2026/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-the-esme-3-credit-rating-with-a-stable-outlook-to-m-s-bhai-bhai-vulcanizing-workshop-the-rating-is-valid-from-november-14-2025-to-november-13-2026/]]></link>
			<title>ECRL has affirmed the ESME-3 credit rating with a Stable outlook to M/S Bhai Bhai Vulcanizing Workshop. The rating is valid from November 14, 2025, to November 13, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-m-s-mona-brothers-the-rating-is-valid-from-october-31-2025-till-october-30-2026/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-m-s-mona-brothers-the-rating-is-valid-from-october-31-2025-till-october-30-2026/]]></link>
			<title>ECRL has affirmed ESME-3 credit rating with a Stable outlook to M/S Mona &#038; Brothers. The rating is valid from October 31, 2025 till October 30, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-bbb-long-term-credit-rating-and-st-3-short-term-credit-rating-to-titas-knitwear-limited-the-outlook-of-the-rating-is-stable-the-rating-is-valid-from-december-1-2025-to-november/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-bbb-long-term-credit-rating-and-st-3-short-term-credit-rating-to-titas-knitwear-limited-the-outlook-of-the-rating-is-stable-the-rating-is-valid-from-december-1-2025-to-november/]]></link>
			<title>ECRL has assigned BBB- long term credit rating and ST-3 short term credit rating to Titas Knitwear Limited. The outlook of the rating is Stable.  The rating is valid from December 1, 2025 to November 30, 2026.</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 04:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-a-long-term-credit-rating-and-st-2-short-term-credit-rating-with-a-stable-outlook-to-dressmen-fashionwear-limited-the-rating-is-valid-from-october-19-2025-till-october-18-2026/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-a-long-term-credit-rating-and-st-2-short-term-credit-rating-with-a-stable-outlook-to-dressmen-fashionwear-limited-the-rating-is-valid-from-october-19-2025-till-october-18-2026/]]></link>
			<title>ECRL has affirmed A- long-term credit rating and ST-2 short-term credit rating with a Stable outlook to Dressmen Fashionwear Limited. The rating is valid from October 19, 2025 till October 18, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-a-long-term-credit-rating-and-st-2-short-term-credit-rating-with-a-stable-outlook-to-bastob-initiative-for-peoples-self-development-the-rating-is-valid-from-october/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-a-long-term-credit-rating-and-st-2-short-term-credit-rating-with-a-stable-outlook-to-bastob-initiative-for-peoples-self-development-the-rating-is-valid-from-october/]]></link>
			<title>ECRL has affirmed A long-term credit rating and ST-2 short-term credit rating with a Stable outlook to BASTOB–Initiative for People’s Self-Development. The rating is valid from October 23, 2025 till October 22, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-a-long-term-credit-rating-and-st-2-short-term-credit-rating-to-dekko-accessories-limited-the-outlook-of-the-rating-is-stable-the-rating-is-valid-from-october-30-2025-till-octobe/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-a-long-term-credit-rating-and-st-2-short-term-credit-rating-to-dekko-accessories-limited-the-outlook-of-the-rating-is-stable-the-rating-is-valid-from-october-30-2025-till-octobe/]]></link>
			<title>ECRL has affirmed A  long term credit rating and ST-2 short term credit rating to Dekko Accessories Limited . The outlook of the rating is Stable. The rating is valid from October 30, 2025 till October 29, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-upgraded-long-term-rating-to-aa-and-affirmed-st-2-short-term-credit-rating-to-adn-telecom-limited-the-outlook-on-the-rating-is-stable-the-rating-is-valid-from-november-12-2025-till-novemb/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-upgraded-long-term-rating-to-aa-and-affirmed-st-2-short-term-credit-rating-to-adn-telecom-limited-the-outlook-on-the-rating-is-stable-the-rating-is-valid-from-november-12-2025-till-novemb/]]></link>
			<title>ECRL has upgraded long term rating to AA and affirmed ST-2 short term credit rating to ADN Telecom Limited . The outlook on the rating is Stable. The rating is valid from November 12, 2025 till November 11, 2026.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/staff/sihab-hossain-3/]]></guid>
			<link><![CDATA[https://emergingrating.com/staff/sihab-hossain-3/]]></link>
			<title>Mr. Abdur Rahman</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 04:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/staff/sihab-hossain-4/]]></guid>
			<link><![CDATA[https://emergingrating.com/staff/sihab-hossain-4/]]></link>
			<title>Md. Nazmul Shaikh</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 10:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/staff/mrs-kohinoor-sultana/]]></guid>
			<link><![CDATA[https://emergingrating.com/staff/mrs-kohinoor-sultana/]]></link>
			<title>Mrs. Kohinoor Sultana</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 06:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/financial-analyst/]]></guid>
			<link><![CDATA[https://emergingrating.com/financial-analyst/]]></link>
			<title>Financial Analyst</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 10:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/career/]]></guid>
			<link><![CDATA[https://emergingrating.com/career/]]></link>
			<title>Career</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 09:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/unsolicited-rating-policy/]]></guid>
			<link><![CDATA[https://emergingrating.com/unsolicited-rating-policy/]]></link>
			<title>Unsolicited Rating Policy</title>
			<pubDate><![CDATA[Sun, 19 Oct 2025 04:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/rating-discontinue-list/]]></guid>
			<link><![CDATA[https://emergingrating.com/rating-discontinue-list/]]></link>
			<title>Rating Discontinue List</title>
			<pubDate><![CDATA[Sun, 19 Oct 2025 03:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/monthly-magazine-october-2025/]]></guid>
			<link><![CDATA[https://emergingrating.com/monthly-magazine-october-2025/]]></link>
			<title>Monthly Magazine October 2025</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 05:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/monthly-magazine-january-2025/]]></guid>
			<link><![CDATA[https://emergingrating.com/monthly-magazine-january-2025/]]></link>
			<title>Monthly Magazine January 2025</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 04:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/monthly-magazine-february-2025/]]></guid>
			<link><![CDATA[https://emergingrating.com/monthly-magazine-february-2025/]]></link>
			<title>Monthly Magazine February 2025</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 04:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/staff/n-k-a-mobin-fcs-fca/]]></guid>
			<link><![CDATA[https://emergingrating.com/staff/n-k-a-mobin-fcs-fca/]]></link>
			<title>N K A MOBIN FCS, FCA</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 08:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/disclosure-as-per-bsec/]]></guid>
			<link><![CDATA[https://emergingrating.com/disclosure-as-per-bsec/]]></link>
			<title>Disclosure as per BSEC</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 11:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-m-s-shizan-traders/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-m-s-shizan-traders/]]></link>
			<title>ECRL has affirmed ESME-3 credit rating with a Stable outlook to M/S Shizan Traders.</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 04:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-m-s-new-maa-traders/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-m-s-new-maa-traders/]]></link>
			<title>ECRL has affirmed ESME-3 credit rating with a Stable outlook to M/S New Maa Traders.</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 04:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/monthly-magazine-march-2025/]]></guid>
			<link><![CDATA[https://emergingrating.com/monthly-magazine-march-2025/]]></link>
			<title>Monthly Magazine March 2025</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 04:46:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/monthly-magazine-april-2025/]]></guid>
			<link><![CDATA[https://emergingrating.com/monthly-magazine-april-2025/]]></link>
			<title>Monthly Magazine April 2025</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 04:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/monthly-magazine-september-2025/]]></guid>
			<link><![CDATA[https://emergingrating.com/monthly-magazine-september-2025/]]></link>
			<title>Monthly Magazine September 2025</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 04:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-2-credit-rating-with-a-stable-outlook-to-m-s-gaffar-enterprise/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-esme-2-credit-rating-with-a-stable-outlook-to-m-s-gaffar-enterprise/]]></link>
			<title>ECRL has affirmed ESME-2 credit rating with a Stable outlook to M/S Gaffar Enterprise.</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 04:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-esme-3-credit-rating-with-a-stable-outlook-to-m-s-azad-traders/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-esme-3-credit-rating-with-a-stable-outlook-to-m-s-azad-traders/]]></link>
			<title>ECRL has assigned ESME-3 credit rating with a Stable outlook to M/S Azad Traders.</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 04:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/emerging-credit-rating-limited-ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-the-spondon-ltd/]]></guid>
			<link><![CDATA[https://emergingrating.com/emerging-credit-rating-limited-ecrl-has-affirmed-esme-3-credit-rating-with-a-stable-outlook-to-the-spondon-ltd/]]></link>
			<title>Emerging Credit Rating Limited (ECRL) has affirmed ESME-3 credit rating with a Stable outlook to The Spondon Ltd.</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 04:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-assigned-esme-3-credit-rating-with-a-stable-outlook-to-m-s-insaf-electronics/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-assigned-esme-3-credit-rating-with-a-stable-outlook-to-m-s-insaf-electronics/]]></link>
			<title>ECRL has assigned ESME-3 credit rating with a Stable outlook to M/S Insaf Electronics.</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 04:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-st-4-short-term-credit-rating-and-assigned-bb-long-term-credit-rating-with-a-stable-outlook-to-zenith-bangladesh-rollers-ltd/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-st-4-short-term-credit-rating-and-assigned-bb-long-term-credit-rating-with-a-stable-outlook-to-zenith-bangladesh-rollers-ltd/]]></link>
			<title>ECRL has affirmed ST-4 short-term credit rating and assigned BB+ long-term credit rating with a Stable outlook to Zenith (Bangladesh) Rollers Ltd.</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 04:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/emerging-credit-rating-limited-ecrl-has-affirmed-aaa-long-term-credit-rating-and-st-1-short-term-credit-rating-with-a-stable-outlook-to-bangladesh-national-insurance-company-limited/]]></guid>
			<link><![CDATA[https://emergingrating.com/emerging-credit-rating-limited-ecrl-has-affirmed-aaa-long-term-credit-rating-and-st-1-short-term-credit-rating-with-a-stable-outlook-to-bangladesh-national-insurance-company-limited/]]></link>
			<title>Emerging Credit Rating Limited (ECRL) has affirmed AAA long-term credit rating and ST-1 short-term credit rating with a Stable outlook to Bangladesh National Insurance Company Limited.</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 04:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/research-analyst/]]></guid>
			<link><![CDATA[https://emergingrating.com/research-analyst/]]></link>
			<title>Research Analyst</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 10:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/emerging-credit-rating-limited-ecrl-has-downgraded-the-long-term-credit-rating-to-bbb-and-the-short-term-credit-rating-to-st-4-with-a-developing-outlook-to-islamic-finance-and-investment-plc/]]></guid>
			<link><![CDATA[https://emergingrating.com/emerging-credit-rating-limited-ecrl-has-downgraded-the-long-term-credit-rating-to-bbb-and-the-short-term-credit-rating-to-st-4-with-a-developing-outlook-to-islamic-finance-and-investment-plc/]]></link>
			<title>Emerging Credit Rating Limited (ECRL) has downgraded the long-term credit rating to BBB and the short-term credit rating to ST-4 with a Developing outlook to Islamic Finance and Investment PLC.</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 04:28:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/emerging-credit-rating-limited-ecrl-has-assigned-a-long-term-financial-strength-rating-with-a-stable-outlook-to-shanta-life-insurance-plc/]]></guid>
			<link><![CDATA[https://emergingrating.com/emerging-credit-rating-limited-ecrl-has-assigned-a-long-term-financial-strength-rating-with-a-stable-outlook-to-shanta-life-insurance-plc/]]></link>
			<title>Emerging Credit Rating Limited (ECRL) has assigned A- long-term financial strength rating with a Stable outlook to Shanta Life Insurance PLC.</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 04:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/business-analyst/]]></guid>
			<link><![CDATA[https://emergingrating.com/business-analyst/]]></link>
			<title>Business Analyst</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 10:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/emerging-credit-rating-limited-ecrl-has-affirmed-aaab-long-term-credit-rating-with-a-stable-outlook-to-dbh-finance-plcs-dbh-affordable-housing-bond-issuance-of-up-to-bdt-3500-00-million/]]></guid>
			<link><![CDATA[https://emergingrating.com/emerging-credit-rating-limited-ecrl-has-affirmed-aaab-long-term-credit-rating-with-a-stable-outlook-to-dbh-finance-plcs-dbh-affordable-housing-bond-issuance-of-up-to-bdt-3500-00-million/]]></link>
			<title>Emerging Credit Rating Limited (ECRL) has affirmed AAAB long-term credit rating with a Stable outlook to DBH Finance PLC’s DBH Affordable Housing Bond issuance of up to BDT 3,500.00 million.</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 04:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/ecrl-has-affirmed-aaa-long-term-credit-rating-and-st-1-short-term-credit-rating-with-a-stable-outlook-to-marico-bangladesh-limited/]]></guid>
			<link><![CDATA[https://emergingrating.com/ecrl-has-affirmed-aaa-long-term-credit-rating-and-st-1-short-term-credit-rating-with-a-stable-outlook-to-marico-bangladesh-limited/]]></link>
			<title>ECRL has affirmed AAA long-term credit rating and ST-1 short-term credit rating with a Stable outlook to Marico Bangladesh Limited.</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 04:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emergingrating.com/]]></guid>
			<link><![CDATA[https://emergingrating.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 10:14:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
